Course-Section Inquiry for Summer Session 2026
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
NSG | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 9200 | NSG 1000 01 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | ONL - Dates: 05/26/26-08/14/26 | 22 | 4 | 18 | |
| 9201 | NSG 1050 01 | Health Promotion & Wellness | Smithers, Lisa M. | 3.0 | $150 | ONL - Dates: 05/26/26-08/14/26 | 22 | 5 | 17 | |
| 9845 | NSG 3270 01 | Cross Cultural Nsg Internship | Smithers, Lisa M. | 1.0 | INT - | Approval Required | ||||
| 9833 | NSG 3800 01 | Nursing Externship | Stell, Nancy Jean | 1.0-4.0 | CLN - | Approval Required | ||||
updated 04/11/2026 12:04AM