Course-Section Inquiry for Summer Session 2026
Select a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | English/Lit/Lang | Hist & Govt | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BTAT | BTGE | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 9179 | BTGE 1725 01 | Bible & the Gospel | Cochrell, Timothy R | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 27 | 14 | 13 | ||
| 9180 | BTGE 1725 02 | Bible & the Gospel | McKay Jr., John M | 3.0 | LEC BTS201 MTWRF 08:30A-09:50A LEC BTS201 MTWRF 10:50A-11:45A LEC BTS201 MTWRF 01:00P-02:45P Dates: 06/15/26-06/26/26 Approval required for degree-seeking students. | 40 | 17 | 23 | ||
| 9181 | BTGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 22 | Full (8 wait) | ||
| 9278 | BTGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 22 | 22 | Full (8 wait) | ||
| 9182 | BTGE 2740 01 | New Testament Literature | Rogers, Trent Alan | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 22 | Full (9 wait) | ||
| 9183 | BTGE 2740 02 | New Testament Literature | Rogers, Trent Alan | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 22 | 22 | Full (5 wait) | ||
| 9184 | BTGE 3755 01 | Theology I | Hedges, Zachary T | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 22 | Full (6 wait) | ||
| 9185 | BTGE 3755 02 | Theology I | Hedges, Zachary T | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 22 | 22 | Full (5 wait) | ||
| 9186 | BTGE 3765 01 | Theology II | Alligood, Jason | 3.0 | ONL - Dates: 05/04/26-06/26/26 | 22 | 22 | Full (12 wait) | ||
| 9187 | BTGE 3765 02 | Theology II | Alligood, Jason | 3.0 | ONL - Dates: 06/01/26-07/31/26 | 22 | 22 | Full (13 wait) |
updated 04/11/2026 12:04AM